NO. | Product name | CAS NO. | Order |
101 | Glyphosate | 1071-83-6 | |
102 | Nicosulfuron | 111991-09-4 | |
103 | Haloxyfop-P-methyl | 95977-29-0 | |
104 | Florasulam | 145701-23-1 | |
105 | Imazamox | 114311-32-9 | |
106 | Clodinafop-propargyl | 105512-06-9 | |
107 | S-metolachlor | 178961-20-1 | |
108 | 2,4-D | 94-75-7 | |
109 | 2,4-D-ethylhexyl ester | 1928-43-4 | |
110 | MCPA | 94-74-6 | |
111 | Dicamba | 1918-00-9 | |
112 | Penoxsulam | 219714-96-2 | |
113 | Triclopyr | 55335-06-3 | |
114 | Flumetsulam | 98967-40-9 | |
115 | Fenoxaprop-p-ethyl | 71283-80-2 | |
116 | Propanil | 709-98-8 |
NO. | Product name | Formulation | Order |
117 | Glyphosate IPA salt | 30% SL | |
118 | Glyphosate Ammonium | 68% SG | |
119 | Glufosinate ammonium | 200G/L SL | |
120 | Nicosulfuron+Atrazine | 4%+20% OD | |
121 | MCPA+Glyphosate | 5%+30% SL | |
122 | Florasulam+2,4-D-ethylhexyl | 6G/L+453G/L SC | |
123 | Flumetsulam | 80% WG | |
124 | Thidiazuron+Diuron | 360G/L+180G/L SC | |
125 | Clodinafop-propargyl | 15% EW | |
126 | Quizalofop-p-ethyl | 10% EC | |
127 | Tribenuron-methyl | 10% WP | |
128 | Bensulfuron-methyl+Quinclorac | 4%+32% WP | |
129 | Bensulfuron-methyl+Acetochlor | 5%+15% WP | |
130 | Oxadiazon+butachlor | 6%+34% EC | |
131 | Imazamox | 4% SL | |
132 | Diquat | 20% SL |
Copyright(C)2018 , Trustchem All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备2021009972号-1