Product name | Dicamba |
CAS No | 1918-00-9 |
Content (%) | 98% TC |
Molecular weight | 221.03700 |
Molecular formula | C8H6Cl2O3 |
Molecular structure | ![]() |
Density | 1.57 g/cm³ |
Melting point | 112-116°C |
Boiling point | 326.1°C |
Flashing point | 2°C |
Appearance | Off-white to grey powder |
Application | Dicamba is used for control of annual and perennial broad-leaved weeds and brush species in cereals, maize, sorghum, sugar cane, asparagus, perennial seed grasses, turf, pastures, rangeland, and nocrop land. Used in combinations with many other herbicides, Dosage varies with specific use and ranges from 0.1to 0.4kg/ha for crop Use, higher rate in pasture. |
Copyright(C)2018 , Trustchem All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备2021009972号-1